Skip to main content

Monitoring Devices with SNMP

Simple Network Management Protocol (SNMP) is typically used to monitor network devices for conditions that may require action by systems administrators or other network personnel. RioRey devices support SNMP v1, v2c, and v3 using both standard and enterprise Management Information Bases (MIBs). The details of integrating RioRey devices vary depending on your SNMP manager, but the core concepts are the same across all platforms.

Standard MIBs​

Currently we support the following standard MIBs:

  • IF-MIB
  • IP-MIB
  • HOST-RESOURCES-MIB

Standard MIBs are determined by RFC or other standards-based groups, and are not specific to device manufacturer or company. All devices which support a standard MIB will report the same information for the same Object Identifier (OID). Most SNMP Managers will already have the majority of industry standard MIBs loaded, but they can also be found by searching for the relevant RFC or standards group.

Enterprise MIBs​

We provide the following enterprise MIBs (downloadable here):

  • RIOREY-RIOS-MIB.txt (Unix)
  • RIOREY-TC.txt (Unix)
  • RIOREY-SMI.txt (Unix)
  • RIOREY-RIOS-MIB.mib (Windows)
  • RIOREY-TC.mib (Windows)
  • RIOREY-SMI.mib (Windows)

Enterprise MIBs are company dependent files that return information specific to the device supported from that company. The files you should load to access RioRey OIDs depend on which platform you are running your SNMP manager on. All three files (per platform) must be loaded for the manager to properly parse our MIBs. 

Monitoring​

Once you have loaded your MIBs into your SNMP manager, you need to configure each device so that the SNMP Manager is able to query OIDs or set traps. Queries from different IPs or communities than the ones configured for the device will be dropped silently.

A typical use case is to monitor the interfaces of a device to see how much bandwidth is currently being used. If you wanted to monitor an RS30's interfaces, the following OIDs from the standard IF-MIB will come into play:

OUTPUT FROM snmpwalk on IF-MIB::ifXTable (1.3.6.1.2.1.31.1.1)

----------------------- New Test -----------------------
Paessler SNMP Tester 5.1.3
1/28/2015 4:58:02 PM (1 ms) : Device: XXX.XXX.XXX.XXX
1/28/2015 4:58:02 PM (2 ms) : SNMP V2c
1/28/2015 4:58:02 PM (3 ms) : Walk 1.3.6.1.2.1.31.1.1


==> port names:
1.3.6.1.2.1.31.1.1.1.1.1 -> mgmt01 management interface (assigned to index 1)
1.3.6.1.2.1.31.1.1.1.1.2 -> data01 data port 1 (assigned to index 2)
1.3.6.1.2.1.31.1.1.1.1.3 -> data02 data port 2 (assigned to index 3)
... etc

1/28/2015 4:58:02 PM (79 ms) : 1.3.6.1.2.1.31.1.1.1.1.1 = "mgmt01"
1/28/2015 4:58:03 PM (107 ms) : 1.3.6.1.2.1.31.1.1.1.1.2 = "data01"
1/28/2015 4:58:03 PM (138 ms) : 1.3.6.1.2.1.31.1.1.1.1.3 = "data02"
1/28/2015 4:58:03 PM (169 ms) : 1.3.6.1.2.1.31.1.1.1.1.4 = "data03"
1/28/2015 4:58:03 PM (207 ms) : 1.3.6.1.2.1.31.1.1.1.1.5 = "data04"
1/28/2015 4:58:03 PM (251 ms) : 1.3.6.1.2.1.31.1.1.1.1.6 = "data05"
1/28/2015 4:58:03 PM (282 ms) : 1.3.6.1.2.1.31.1.1.1.1.7 = "data06"


1/28/2015 4:58:03 PM (313 ms) : 1.3.6.1.2.1.31.1.1.1.2.1 = "0"
1/28/2015 4:58:03 PM (349 ms) : 1.3.6.1.2.1.31.1.1.1.2.2 = "0"
1/28/2015 4:58:03 PM (378 ms) : 1.3.6.1.2.1.31.1.1.1.2.3 = "0"
1/28/2015 4:58:03 PM (446 ms) : 1.3.6.1.2.1.31.1.1.1.2.4 = "0"
1/28/2015 4:58:03 PM (486 ms) : 1.3.6.1.2.1.31.1.1.1.2.5 = "0"
1/28/2015 4:58:03 PM (525 ms) : 1.3.6.1.2.1.31.1.1.1.2.6 = "0"
1/28/2015 4:58:03 PM (561 ms) : 1.3.6.1.2.1.31.1.1.1.2.7 = "0"
1/28/2015 4:58:03 PM (596 ms) : 1.3.6.1.2.1.31.1.1.1.3.1 = "0"
1/28/2015 4:58:03 PM (646 ms) : 1.3.6.1.2.1.31.1.1.1.3.2 = "0"
1/28/2015 4:58:03 PM (677 ms) : 1.3.6.1.2.1.31.1.1.1.3.3 = "0"
1/28/2015 4:58:03 PM (709 ms) : 1.3.6.1.2.1.31.1.1.1.3.4 = "0"
1/28/2015 4:58:03 PM (739 ms) : 1.3.6.1.2.1.31.1.1.1.3.5 = "0"
1/28/2015 4:58:03 PM (772 ms) : 1.3.6.1.2.1.31.1.1.1.3.6 = "0"
1/28/2015 4:58:03 PM (800 ms) : 1.3.6.1.2.1.31.1.1.1.3.7 = "0"
1/28/2015 4:58:03 PM (836 ms) : 1.3.6.1.2.1.31.1.1.1.4.1 = "0"
1/28/2015 4:58:03 PM (871 ms) : 1.3.6.1.2.1.31.1.1.1.4.2 = "0"
1/28/2015 4:58:03 PM (907 ms) : 1.3.6.1.2.1.31.1.1.1.4.3 = "0"
1/28/2015 4:58:03 PM (940 ms) : 1.3.6.1.2.1.31.1.1.1.4.4 = "0"
1/28/2015 4:58:03 PM (976 ms) : 1.3.6.1.2.1.31.1.1.1.4.5 = "0"
1/28/2015 4:58:03 PM (1019 ms) : 1.3.6.1.2.1.31.1.1.1.4.6 = "0"
1/28/2015 4:58:03 PM (1068 ms) : 1.3.6.1.2.1.31.1.1.1.4.7 = "0"
1/28/2015 4:58:04 PM (1105 ms) : 1.3.6.1.2.1.31.1.1.1.5.1 = "0"
1/28/2015 4:58:04 PM (1144 ms) : 1.3.6.1.2.1.31.1.1.1.5.2 = "0"
1/28/2015 4:58:04 PM (1190 ms) : 1.3.6.1.2.1.31.1.1.1.5.3 = "0"
1/28/2015 4:58:04 PM (1235 ms) : 1.3.6.1.2.1.31.1.1.1.5.4 = "0"
1/28/2015 4:58:04 PM (1273 ms) : 1.3.6.1.2.1.31.1.1.1.5.5 = "0"
1/28/2015 4:58:04 PM (1320 ms) : 1.3.6.1.2.1.31.1.1.1.5.6 = "0"
1/28/2015 4:58:04 PM (1374 ms) : 1.3.6.1.2.1.31.1.1.1.5.7 = "0"

==> 64-bits input byte counters:

1.3.6.1.2.1.31.1.1.1.6.1 -> management port (index 1)
1.3.6.1.2.1.31.1.1.1.6.2 -> data port 1 (index 2)

1/28/2015 4:58:04 PM (1415 ms) : 1.3.6.1.2.1.31.1.1.1.6.1 = "527565365"
1/28/2015 4:58:04 PM (1447 ms) : 1.3.6.1.2.1.31.1.1.1.6.2 = "21311121250000"
1/28/2015 4:58:04 PM (1484 ms) : 1.3.6.1.2.1.31.1.1.1.6.3 = "26888020771000"
1/28/2015 4:58:04 PM (1521 ms) : 1.3.6.1.2.1.31.1.1.1.6.4 = "3224225727000"
1/28/2015 4:58:04 PM (1560 ms) : 1.3.6.1.2.1.31.1.1.1.6.5 = "26757840336000"
1/28/2015 4:58:04 PM (1594 ms) : 1.3.6.1.2.1.31.1.1.1.6.6 = "9493646538000"
1/28/2015 4:58:04 PM (1627 ms) : 1.3.6.1.2.1.31.1.1.1.6.7 = "44466109175000"


==> 64-bits input UnicastPackets counters:

1.3.6.1.2.1.31.1.1.1.7.1 -> management port (index 1)
1.3.6.1.2.1.31.1.1.1.7.2 -> data port 1 (index 2)


1/28/2015 4:58:04 PM (1671 ms) : 1.3.6.1.2.1.31.1.1.1.7.1 = "6408016"
1/28/2015 4:58:04 PM (1722 ms) : 1.3.6.1.2.1.31.1.1.1.7.2 = "47118233313"
1/28/2015 4:58:04 PM (1768 ms) : 1.3.6.1.2.1.31.1.1.1.7.3 = "208606943246"
1/28/2015 4:58:04 PM (1820 ms) : 1.3.6.1.2.1.31.1.1.1.7.4 = "5361801237"
1/28/2015 4:58:04 PM (1873 ms) : 1.3.6.1.2.1.31.1.1.1.7.5 = "205145712401"
1/28/2015 4:58:04 PM (1932 ms) : 1.3.6.1.2.1.31.1.1.1.7.6 = "21455459180"
1/28/2015 4:58:04 PM (1988 ms) : 1.3.6.1.2.1.31.1.1.1.7.7 = "320017092102"


1/28/2015 4:58:04 PM (2045 ms) : 1.3.6.1.2.1.31.1.1.1.8.1 = "0"
1/28/2015 4:58:05 PM (2121 ms) : 1.3.6.1.2.1.31.1.1.1.8.2 = "0"
1/28/2015 4:58:05 PM (2170 ms) : 1.3.6.1.2.1.31.1.1.1.8.3 = "0"
1/28/2015 4:58:05 PM (2211 ms) : 1.3.6.1.2.1.31.1.1.1.8.4 = "0"
1/28/2015 4:58:05 PM (2259 ms) : 1.3.6.1.2.1.31.1.1.1.8.5 = "0"
1/28/2015 4:58:05 PM (2316 ms) : 1.3.6.1.2.1.31.1.1.1.8.6 = "0"
1/28/2015 4:58:05 PM (2372 ms) : 1.3.6.1.2.1.31.1.1.1.8.7 = "0"
1/28/2015 4:58:05 PM (2430 ms) : 1.3.6.1.2.1.31.1.1.1.9.1 = "0"
1/28/2015 4:58:05 PM (2482 ms) : 1.3.6.1.2.1.31.1.1.1.9.2 = "0"
1/28/2015 4:58:05 PM (2527 ms) : 1.3.6.1.2.1.31.1.1.1.9.3 = "0"
1/28/2015 4:58:05 PM (2581 ms) : 1.3.6.1.2.1.31.1.1.1.9.4 = "0"
1/28/2015 4:58:05 PM (2622 ms) : 1.3.6.1.2.1.31.1.1.1.9.5 = "0"
1/28/2015 4:58:05 PM (2659 ms) : 1.3.6.1.2.1.31.1.1.1.9.6 = "0"
1/28/2015 4:58:05 PM (2705 ms) : 1.3.6.1.2.1.31.1.1.1.9.7 = "0"

==> 64-bits output byte counters:

1.3.6.1.2.1.31.1.1.1.10.1 -> management port (index 1)
1.3.6.1.2.1.31.1.1.1.10.2 -> data port 1 (index 2)


1/28/2015 4:58:05 PM (2766 ms) : 1.3.6.1.2.1.31.1.1.1.10.1 = "4264236409"
1/28/2015 4:58:05 PM (2838 ms) : 1.3.6.1.2.1.31.1.1.1.10.2 = "23952475219000"
1/28/2015 4:58:05 PM (2879 ms) : 1.3.6.1.2.1.31.1.1.1.10.3 = "20565497221000"
1/28/2015 4:58:05 PM (2911 ms) : 1.3.6.1.2.1.31.1.1.1.10.4 = "23875146270000"
1/28/2015 4:58:05 PM (2951 ms) : 1.3.6.1.2.1.31.1.1.1.10.5 = "3140711874000"
1/28/2015 4:58:05 PM (2984 ms) : 1.3.6.1.2.1.31.1.1.1.10.6 = "40292437210000"
1/28/2015 4:58:06 PM (3128 ms) : 1.3.6.1.2.1.31.1.1.1.10.7 = "9137870031000"


==> 64-bits Output UnicastPackets counters:

1.3.6.1.2.1.31.1.1.1.6.1 -> management port (index 1)
1.3.6.1.2.1.31.1.1.1.6.2 -> data port 1 (index 2)

1/28/2015 4:58:06 PM (3228 ms) : 1.3.6.1.2.1.31.1.1.1.11.1 = "13771829"
1/28/2015 4:58:06 PM (3281 ms) : 1.3.6.1.2.1.31.1.1.1.11.2 = "208171395526"
1/28/2015 4:58:06 PM (3327 ms) : 1.3.6.1.2.1.31.1.1.1.11.3 = "46945981299"
1/28/2015 4:58:06 PM (3378 ms) : 1.3.6.1.2.1.31.1.1.1.11.4 = "204768762705"
1/28/2015 4:58:06 PM (3437 ms) : 1.3.6.1.2.1.31.1.1.1.11.5 = "5358032040"
1/28/2015 4:58:06 PM (3490 ms) : 1.3.6.1.2.1.31.1.1.1.11.6 = "318901984923"
1/28/2015 4:58:06 PM (3527 ms) : 1.3.6.1.2.1.31.1.1.1.11.7 = "21378041137"


1/28/2015 4:58:06 PM (3569 ms) : 1.3.6.1.2.1.31.1.1.1.12.1 = "0"
1/28/2015 4:58:06 PM (3622 ms) : 1.3.6.1.2.1.31.1.1.1.12.2 = "0"
1/28/2015 4:58:06 PM (3659 ms) : 1.3.6.1.2.1.31.1.1.1.12.3 = "0"
1/28/2015 4:58:06 PM (3690 ms) : 1.3.6.1.2.1.31.1.1.1.12.4 = "0"
1/28/2015 4:58:06 PM (3731 ms) : 1.3.6.1.2.1.31.1.1.1.12.5 = "0"
1/28/2015 4:58:06 PM (3765 ms) : 1.3.6.1.2.1.31.1.1.1.12.6 = "0"
1/28/2015 4:58:06 PM (3854 ms) : 1.3.6.1.2.1.31.1.1.1.12.7 = "0"
1/28/2015 4:58:06 PM (3898 ms) : 1.3.6.1.2.1.31.1.1.1.13.1 = "0"
1/28/2015 4:58:06 PM (3933 ms) : 1.3.6.1.2.1.31.1.1.1.13.2 = "0"
1/28/2015 4:58:06 PM (3970 ms) : 1.3.6.1.2.1.31.1.1.1.13.3 = "0"
1/28/2015 4:58:06 PM (4003 ms) : 1.3.6.1.2.1.31.1.1.1.13.4 = "0"
1/28/2015 4:58:06 PM (4037 ms) : 1.3.6.1.2.1.31.1.1.1.13.5 = "0"
1/28/2015 4:58:06 PM (4069 ms) : 1.3.6.1.2.1.31.1.1.1.13.6 = "0"
1/28/2015 4:58:07 PM (4103 ms) : 1.3.6.1.2.1.31.1.1.1.13.7 = "0"


1/28/2015 4:58:07 PM (4185 ms) : 1.3.6.1.2.1.31.1.1.1.14.1 = "2"
1/28/2015 4:58:07 PM (4234 ms) : 1.3.6.1.2.1.31.1.1.1.14.2 = "2"
1/28/2015 4:58:07 PM (4285 ms) : 1.3.6.1.2.1.31.1.1.1.14.3 = "2"
1/28/2015 4:58:07 PM (4351 ms) : 1.3.6.1.2.1.31.1.1.1.14.4 = "2"
1/28/2015 4:58:07 PM (4402 ms) : 1.3.6.1.2.1.31.1.1.1.14.5 = "2"
1/28/2015 4:58:07 PM (4450 ms) : 1.3.6.1.2.1.31.1.1.1.14.6 = "2"
1/28/2015 4:58:07 PM (4487 ms) : 1.3.6.1.2.1.31.1.1.1.14.7 = "2"

==> interface speed:

1.3.6.1.2.1.31.1.1.1.15.1 -> management port (index 1)
1.3.6.1.2.1.31.1.1.1.15.2 -> data port 1 (index 2)


1/28/2015 4:58:07 PM (4524 ms) : 1.3.6.1.2.1.31.1.1.1.15.1 = "1000"
1/28/2015 4:58:07 PM (4566 ms) : 1.3.6.1.2.1.31.1.1.1.15.2 = "10000"
1/28/2015 4:58:07 PM (4600 ms) : 1.3.6.1.2.1.31.1.1.1.15.3 = "10000"
1/28/2015 4:58:07 PM (4635 ms) : 1.3.6.1.2.1.31.1.1.1.15.4 = "10000"
1/28/2015 4:58:07 PM (4679 ms) : 1.3.6.1.2.1.31.1.1.1.15.5 = "10000"
1/28/2015 4:58:07 PM (4735 ms) : 1.3.6.1.2.1.31.1.1.1.15.6 = "10000"
1/28/2015 4:58:07 PM (4766 ms) : 1.3.6.1.2.1.31.1.1.1.15.7 = "10000"



1/28/2015 4:58:07 PM (4792 ms) : 1.3.6.1.2.1.31.1.1.1.16.1 = "2"
1/28/2015 4:58:07 PM (4825 ms) : 1.3.6.1.2.1.31.1.1.1.16.2 = "1"
1/28/2015 4:58:07 PM (4864 ms) : 1.3.6.1.2.1.31.1.1.1.16.3 = "1"
1/28/2015 4:58:07 PM (4956 ms) : 1.3.6.1.2.1.31.1.1.1.16.4 = "1"
1/28/2015 4:58:07 PM (5009 ms) : 1.3.6.1.2.1.31.1.1.1.16.5 = "1"
1/28/2015 4:58:07 PM (5048 ms) : 1.3.6.1.2.1.31.1.1.1.16.6 = "1"
1/28/2015 4:58:07 PM (5087 ms) : 1.3.6.1.2.1.31.1.1.1.16.7 = "1"
1/28/2015 4:58:08 PM (5117 ms) : 1.3.6.1.2.1.31.1.1.1.17.1 = "1"
1/28/2015 4:58:08 PM (5190 ms) : 1.3.6.1.2.1.31.1.1.1.17.2 = "1"
1/28/2015 4:58:08 PM (5244 ms) : 1.3.6.1.2.1.31.1.1.1.17.3 = "1"
1/28/2015 4:58:08 PM (5292 ms) : 1.3.6.1.2.1.31.1.1.1.17.4 = "1"
1/28/2015 4:58:08 PM (5347 ms) : 1.3.6.1.2.1.31.1.1.1.17.5 = "1"
1/28/2015 4:58:08 PM (5394 ms) : 1.3.6.1.2.1.31.1.1.1.17.6 = "1"
1/28/2015 4:58:08 PM (5481 ms) : 1.3.6.1.2.1.31.1.1.1.17.7 = "1"


1/28/2015 4:58:08 PM (5535 ms) : 1.3.6.1.2.1.31.1.1.1.18.1 = ""
1/28/2015 4:58:08 PM (5582 ms) : 1.3.6.1.2.1.31.1.1.1.18.2 = ""
1/28/2015 4:58:08 PM (5633 ms) : 1.3.6.1.2.1.31.1.1.1.18.3 = ""
1/28/2015 4:58:08 PM (5674 ms) : 1.3.6.1.2.1.31.1.1.1.18.4 = ""
1/28/2015 4:58:08 PM (5716 ms) : 1.3.6.1.2.1.31.1.1.1.18.5 = ""
1/28/2015 4:58:08 PM (5749 ms) : 1.3.6.1.2.1.31.1.1.1.18.6 = ""
1/28/2015 4:58:08 PM (5794 ms) : 1.3.6.1.2.1.31.1.1.1.18.7 = ""
1/28/2015 4:58:08 PM (5848 ms) : 1.3.6.1.2.1.31.1.1.1.19.1 = "0"
1/28/2015 4:58:08 PM (5896 ms) : 1.3.6.1.2.1.31.1.1.1.19.2 = "0"
1/28/2015 4:58:08 PM (5932 ms) : 1.3.6.1.2.1.31.1.1.1.19.3 = "0"
1/28/2015 4:58:08 PM (5967 ms) : 1.3.6.1.2.1.31.1.1.1.19.4 = "0"
1/28/2015 4:58:08 PM (6028 ms) : 1.3.6.1.2.1.31.1.1.1.19.5 = "0"
1/28/2015 4:58:08 PM (6078 ms) : 1.3.6.1.2.1.31.1.1.1.19.6 = "0"
1/28/2015 4:58:09 PM (6119 ms) : 1.3.6.1.2.1.31.1.1.1.19.7 = "0"