RIOS Port Usage
Every RioRey filter device requires a data connection to rWeb and NTP in order to function. Below is a listing of the ports used, plus additional protocols that may be used with your device:
RIOS > rWeb Ports
| Protocol | RIOS Source Ports | rWeb Destination Ports | Purpose |
|---|
| UDP | Any (RIOS < 8.5.0) 61166 (RIOS >= 8.5.0) | 61166 | Flow samples (Required) |
| TCP/UDP | Any | 61167 | Clear Filter List Data Exchange (Required) |
rWeb > RIOS Ports
| Protocol | rWeb Source Ports | RIOS Destination Ports | Purpose |
|---|
| TCP | Any | 8022 | Secure Management Communication (Required) |
| UDP | 61166 | 61166 | Flow sample control (Required) |
| TCP/UDP | Any | 61167 | Clear Filter List Data Exchange (Required) |
Other Protocols
| Protocol | rWeb Source Ports | Destination Ports | Purpose |
|---|
| TCP | Any | Configurable email ports | Email notifications |
| TCP | Any | 49 | TACAS+ |
| TCP | Any | 8226 | Support Uploads to supportupload.riorey.com (currently 71.163.122.140) |
| UDP | Any | 123 | NTP (Required) |
| UDP | Any | 161, 162 | SNMP |
| UDP | Any | 1812, 1813 | Radius |
| UDP | Any | 514 | Syslog |
rWeb Port Usage
Once configured, an rWeb on a management network will use the ports listed below.
rWeb Web Based Access
| Protocol | rWeb Destination Ports | Client Source Ports | Purpose |
|---|
| TCP (HTTPS) | 8443 | Any | rWeb Web portal |
| TCP (HTTPS) | 443 | Any | API interface |
| TCP (HTTPS) | 8000 | Any | Prometheus |
rWeb Service Ports
| Protocol | rWeb Source Ports | Destination Ports | Purpose |
|---|
| UDP | Any | 123 | NTP service (Required) |
| UDP | Any | 161, 162 | SNMP |
| UDP | Any | 1812, 1813 | Radius |
| UDP | Any | 514 | Syslog |
| UDP | 61166 | 61166 | Flow sample control (Required) |
| TCP/UDP | Any | 61167 | Filter List Data Exchange (Required) |
| TCP | Any | 49 | TACAS+ |
| TCP | Any | 8022 | Management of RIOS filter devices (Required) |
| TCP | Any | 443 | Outbound to RioRey Validation Server |
| TCP | Any | 8226 | Support Uploads to supportupload.riorey.com |
rWeb Cluster Ports
| Protocol | rWeb Source Ports | Destination Ports | Purpose |
|---|
| TCP | Any | 22 | Secure Socket Shell (Required) |
| TCP | Any | 5432 | Database Replication (Required) |
| UDP | Any | 5404, 5405 | Cluster Manager (Required) |
Director Port Usage
Once configured, a Director instance on a management network will use the ports listed below.
Director Web Based Access
| Protocol | rWeb Destination Ports | Client Source Ports | Purpose |
|---|
| TCP (HTTPS) | 443 | Any | Director Web UI |
Director Service Ports